Common Name | Latin Name |
---|
Amur Maple | Acer ginnala |
Paperbark Maple | Acer griseum |
Girard's Hybrid Maple | Acer griseum x nikoense |
Miyabe Maple | Acer miyabei |
Black Maple | Acer nigrum |
Bloodgood Japanese Maple | Acer palmatum 'Bloodgood' |
Red Maple | Acer rubrum |
Silver Maple | Acer saccharinum |
Sugar Maple | Acer saccharum |
Autumn Blaze Maple | Acer x freemanii 'Autumn Blaze' |
Yellow Buckeye | Aesculus flava |
Ohio Buckeye | Aesculus glabra |
Common Horsechestnut | Aesculus hippocastanum |
Red Horsechestnut | Aesculus x carnea |
Tree of Heaven | Ailanthus altissima |
Apple Serviceberry | Amelanchier x grandiflora |
Common Pawpaw | Asimina triloba |
River Birch | Betula nigra |
European Hornbeam | Carpinus betulus |
Northern Pecan | Carya illinoinensis |
Shagbark Hickory | Carya ovata |
Northern Catalpa, Western Catalpa, Hardy Catalpa | Catalpa speciosa |
Cedar of Lebanon | Cedrus libani |
Common Hackberry | Celtis occidentalis |
Katsura Tree | Cercidiphyllum japonicum |
Amazing Grace Weeping Katsura | Cercidiphyllum japonicum 'Amazing Grace' |
Eastern Redbud | Cercis canadensis |
Yellowwood | Cladrastis kentukea |
Flowering Dogwood | Cornus florida |
Kousa Dogwood | Cornus kousa |
Cornelian cherry dogwood | Cornus mas |
Turkish Filbert | Corylus colurna |
Winter King Hawthorn | Crataegus viridis 'Winter King' |
Persimmon | Diospyros virginiana |
American Beech | Fagus grandifolia |
European Beech | Fagus sylvatica |
White Ash | Fraxinus americana |
Green Ash | Fraxinus pennsylvanica |
Ginkgo | Ginkgo biloba |
Thornless Honeylocust | Gleditsia triacanthos var. inermis |
Kentucky Coffeetree | Gymnocladus dioicus |
European Larch | Larix decidua |
Sweetgum | Liquidambar styraciflua |
Tulip Poplar or Tuliptree | Liriodendron tulipifera |
Osage Orange | Maclura pomifera |
Cucumbertree Magnolia | Magnolia acuminata |
Southern Magnolia | Magnolia grandiflora |
Bracken's Brown Beauty Southern Magnolia | Magnolia grandiflora 'Bracken's Brown Beauty' |
Bigleaf Magnolia | Magnolia macrophylla |
Star Magnolia | Magnolia stellata |
Sweetbay Magnolia | Magnolia virginiana |
Saucer Magnolia | Magnolia x soulangeana |
Dawn Redwood | Metasequoia glyptostroboides |
Black Gum | Nyssa sylvatica |
Persian Parrotia | Parrotia persica |
Sycamore | Platanus occidentalis |
London Planetree | Platanus x acerifolia |
Weeping Cherry | Prunus subhirtella var. pendula |
Yoshino Cherry | Prunus x yedoensis |
Cleveland Select Pear | Pyrus calleryana 'Cleveland Select' |
Swamp White Oak | Quercus bicolor |
Scarlet Oak | Quercus coccinea |
Bur Oak | Quercus macrocarpa |
Willow Oak | Quercus phellos |
Red Oak | Quercus rubra |
Common Sassafras | Sassafras albidum |
Japanese Pagodatree | Sophora japonica |
Japanese Tree Lilac | Syringa reticulata |
Pond Cypress | Taxodium ascendens |
Bald Cypress | Taxodium distichum |
Littleleaf Linden | Tilia cordata |
Japanese Zelkova | Zelkova serrata |
See more details at www.PlantPlaces.com.
Website designed by www.HortWebsites.com.