| Common Name: Girard's Hybrid Maple Latin Name: Acer griseum x nikoense Size: 20 (min) to 30 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Aceraceae | |||
| Genus: Acer | |||
| species: griseum x nikoense | |||
| Cultivar: | |||
| species: griseum x nikoense | |||
| Origin: China | |||
| Size: 20 (min) to 30 (max) | |||
| Size Description: Medium tree | |||
| Area: 15 | |||
| Grid: E10 | |||
| Notes: excellent ornamental locally | |||
| Recommended | |||
| Bark Interest | |||
| Winter Interest | |||
| Rain Garden | |||
| Availability: Limited Availability | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
![]() Age: Location: Planted By: Photo Credit: Direction: Season: | |||
![]() Age: Location: Planted By: Photo Credit: Direction: Season: | |||
![]() Age: Location: Ft. Wright Ky Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
Bark Detail Age: Old Location: Yew Dell Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Winter | |||
Young tree in parking lot planting Age: Location: St. Pius Planted By: Photo Credit: Steve Foltz Direction: Season: Aug 26 | |||
| Specimen: 462 Henry Clay Ave, Fort Wright 1640 Henry Clay Ave. Fort Wright KY | |||
| Age: Planted 1972 Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Age: Planted 1972 Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 39.0562139, -84.5348001
| From Question and Answer Forums: What are others saying about this plant? |
|---|
| I live in Springfield, Missouri Zone 6 It is in the Southwest part of the state, about an hour north of Arkansas and an hour east of Kansas. I have an Acer griseum x nikoense in my front yard north side, although it gets very little summer shade. It does get autumn morning and evening shade. It is a relatively young tree about 15 feet tall with a trunk caliper of about 1 1/2 inches. I am not getting the red fall colors that I am supposed to. I usually get a brown like that of many oak species. I have had it two seasons now. This year I did get some color. But, not much. It started out somewhat yellow with a brown verigation. Yellow on the inside. Brown on the margins. As I inspected the leaflets closer, I could see tints of red in most of the leafs. I wanted to know what my problem is. I believe it comes from the soil being too alkaline. But, I saw several of the standard A.griseum at Utah State University a few years ago. Their soils up there reach into the pHs of the 8s. And, the fall color was a brilliant red. Do you have any ideas Thank you. |
| Respond to this comment |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|



.jpg)