| Common Name: Ginkgo Latin Name: Ginkgo biloba Size: 50 (min) to 80 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Ginkgoaceae | |||
| Genus: Ginkgo | |||
| species: biloba | |||
| Cultivar: | |||
| species: biloba | |||
| Origin: Eastern China | |||
| Size: 50 (min) to 80 (max) | |||
| Size Description: Large Tree | |||
| Area: | |||
| Grid: 5 | |||
| Notes: | |||
| Recommended | |||
| Dry Soil Tolerant | |||
| Rain Garden | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Lower Than Average Performance | |||
| Deep Shade Tolerance: Lower Than Average Performance | |||
| Plant Images and Specimens | |||
Venerable Trees Age: Very Old Location: Spring Grove Cemetery, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Winter | |||
Fruit on female trees Age: Location: Spring Grove Cemetery, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Summer | |||
Foliage Age: Location: Spring Grove Cemetery, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Summer | |||
![]() Two Old Giants Age: Location: Spring Grove Cemetery, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Winter | |||
| Specimen: 133 Cincinnati Zoo and Botanical Gardens 3400 Vine Street Cincinnati OH 45220 | |||
| Age: Planted By: Photo Credit: Brandan Jones Direction: Season: Fall 2006 | |||
| Age: Planted By: Photo Credit: Brandan Jones Direction: Season: Fall 2006 | |||
| Age: Planted By: Photo Credit: Brandan Jones Direction: Season: Fall 2006 | |||
| Age: Planted By: Photo Credit: Brandan Jones Direction: Season: Fall 2006 | |||
| Specimen: 435 Hinsdale Elementary School 440 Dudley Rd. Edgewood KY | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: Oct 24 | |||
| Specimen: 482 Cave Hill Cemetery Cave Hill Road Louisville KY | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 505 Seneca Gardens 2554 Seneca Drive Seneca Gardens KY | |||
| Specimen: 623 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: R. Scott Beuerline Direction: Season: Winter | |||
| Specimen: 631 Spring Grove Ave. between Beech and Vine 5304 Spring Grove Avenue Cincinnati OH | |||
![]() Age: Planted By: Photo Credit: Patrick Kelsch Direction: Season: |
LatLng: 39.142431, -84.509356 39.0067206, -84.562355 38.2447617, -85.7186833 38.227735, -85.6773251 39.163958, -84.523434 39.1752486, -84.4989077
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)
.jpg)
