| Common Name: Tanyosho Pine Latin Name: Pinus densiflora 'Umbraculifera' Size: 15 (min) to 25 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Pinaceae | |||
| Genus: Pinus | |||
| species: densiflora | |||
| Cultivar: 'Umbraculifera' | |||
| species: densiflora | |||
| Origin: Japan, Korea, part of China | |||
| Size: 15 (min) to 25 (max) | |||
| Size Description: large shrub/small tree | |||
| Area: | |||
| Grid: | |||
| Notes: slow to medium growth | |||
| Recommended | |||
| Bark Interest | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Availability: Some Availability | |||
| Deer Resistance: Good Resistance | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Lower Than Average Performance | |||
| Deep Shade Tolerance: Does Not Perform Well | |||
| Plant Images and Specimens | |||
![]() Large Tree At Rowe Age: Old Location: Rowe Arboretum, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: | |||
![]() New Growth Age: Location: Planted By: R. Scott Beuerlein Photo Credit: R. Scott Beuerlein Direction: Season: | |||
Characteristic Red Bark Age: Old Location: Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: | |||
![]() Tree Age: Old Location: Eden Park, Krohn Conservatory, Cincinnati Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: | |||
Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 321 Bernheim Arboretum and Research Forest Po box 130 Clermont KY 40110 | |||
![]() Age: 1966 Planted By: Photo Credit: Tony Nold Direction: Season: | |||
| Specimen: 322 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 37.9294, -85.6529 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)
.jpg)
.jpg)

