| Common Name: Spring Grove Western Arborvitae Latin Name: Thuja plicata 'Grovpli' Spring GroveŽ Size: 15 (min) to 40 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Cupressaceae | |||
| Genus: Thuja | |||
| species: plicata | |||
| Cultivar: 'Grovpli' Spring GroveŽ | |||
| species: plicata | |||
| Origin: Spring Grove Cemetery Cincinnati, OH | |||
| Size: 15 (min) to 40 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Rain Garden | |||
| Availability: Good Availabilty | |||
| Deer Resistance: Good Resistance | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Average Performance | |||
| Deep Shade Tolerance: Lower Than Average Performance | |||
| Plant Images and Specimens | |||
Age: Location: 52 Locust Lakeside Park Ky. Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Screening - very effective Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
Screening Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
| Specimen: 145 52 Locust Lakeside Park 52 Locust Lakeside Park KY 41017 | |||
| Specimen: 566 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: R. Scott Beuerline Direction: Season: February |
LatLng: 39.0358473, -84.5689752 39.163958, -84.523434
| From Question and Answer Forums: What are others saying about this plant? |
|---|
| Can anyone tell me where in Northeast Ohio I might purchase a decent specimen of Thuja plicata Grovepli |
| Respond to this comment |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)