| Common Name: Columnar European Hornbeam Latin Name: Carpinus betulus 'Columnaris' Size: 18 (min) to 30 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Betulaceae | |||
| Genus: Carpinus | |||
| species: betulus | |||
| Cultivar: 'Columnaris' | |||
| species: betulus | |||
| Origin: | |||
| Size: 18 (min) to 30 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Availability: Good Availabilty | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Good Performance | |||
| Deep Shade Tolerance: Does Not Perform Well | |||
| Plant Images and Specimens | |||
Tree in fall color Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Oct 29 | |||
| Specimen: 170 Lakeside Park 111 W. Lakeside Lakeside Park KY 41017 | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 171 Lakeside Park 111 W. Lakeside Lakeside Park KY 41017 |
LatLng: 39.0389068, -84.569692 39.0389068, -84.569692
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
