To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
Vinca, Periwinkle | Catharanthus roseus | 12 inches |
Firepower Nandina | Nandina domestica Firepower | 1 feet to 3 feet |
Persian Parrotia | Parrotia persica | 20 feet to 40 feet |
Geranium | Pelargonium zonale Daredevil Fire | |
Chinese Pistache | Pistacia chinensis | 30 feet to 35 feet |
Rhododendron neriiflorum | ||
Rosa spp pullman orient express | ||
Rosa spp Yann Arthus-Bertrand | ||
Red Hot Sally Sage | Salvia splendens 'Red Hot Sally' | |
Faye Chapel Faye Chapel Sage | Salvia splendens Faye Chapel | |
Coleus | Solenostemon scutellarioides 'Trusty Rusty' | |
Sorbus aucuparia | ||
Sorbus commixta Embley | ||
Verbena hybrid TukanaŽ Scarlet Star | ||
Tea Viburnum | Viburnum setigerum | 8 feet to 12 feet |
Beehive Ginger | Zingiber spectabile | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.