| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Yellow Buckeye | Aesculus flava | 50 feet to 75 feet |
| 'Sun Kiss' | Bidens ferulifolia 'Sun Kiss' | |
| Cross Vine | Bignonia capreolata | |
| Leatherwood | Dirca palustris | 4 feet to 8 feet |
| Rocky Top Coneflower | Echinacea tennesseensis 'Rocky Top' | 24 inches to 30 inches |
| Sharp-lobed Hepatica | Hepatica acutiloba | 8 inches to 12 inches |
| Hosta June | Hosta 'June'' | 12 inches to 18 inches |
| Japanese Kerria | Kerria japonica | 3 feet to 6 feet |
| Merrill Magnolia | Magnolia x loebneri 'Merrill' | 20 feet to 30 feet |
| Oregon Grapeholly | Mahonia aquifolium | 3 feet to 6 feet |
| 'Magilla Purple' | Perilla frutescens 'Magilla Purple' | |
| Lemon Candy Ninebark | Physocarpus opulifolius Podarus 3 | |
| Chinese Pistache | Pistacia chinensis | 30 feet to 35 feet |
| Water Oak | Quercus nigra | 50 feet to 80 feet |
| Rosa spp Aquarell | ||
| Rosa spp loredo | ||
| Japanese Pagodatree | Sophora japonica | 50 feet to 75 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.