| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Bugleweed, Carpet Bugle | Ajuga reptans | 2 inches to 12 inches |
| Angelonia angustifolia Statuesque™ Blue | ||
| Brilliantasia subulugurica | ||
| Butterfly Bush | Buddleia officinalis | |
| Glory-of-the-Snow | Chionodoxa luciliae | 6 inches to 8 inches |
| China blue | Corydalis flexuosa | |
| Blue My Mind® Dwarf Morning Glory | Evolvulus hybrid 'Blue My Mind®' | 6 inches to 12 inches |
| rough halgania | Halgania cyanea | |
| blue green Hebe | Hebe x francisiana Blue Gem | |
| Iris planifolia | ||
| Grape Hyacinth | Muscari armeniacum | 6 inches to 12 inches |
| Olearia muelleri | ||
| Siberian Squill | Scilla siberica | 3 inches to 6 inches |
| Blue Pacific wisteria | Wisteria sinensis Blue Pacific | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.