To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
baioneta espanhola | Yucca alnifolua | |
Yucca aloifolia variegata | ||
Joshua Tree | Yucca brevifolia | |
Dwarf Joshua Tree | Yucca brevifolia var. jaegeriana | |
Yucca de-smetiana | ||
![]() | ||
Yucca desmetiana | ||
Soaptree Yucca | Yucca elata | |
Yucca elephantipes | ||
![]() | ||
Yucca elephantipes | ||
spineless yucca | Yucca elephantipes | |
Yucca | Yucca filamentosa | 2 feet to 8 feet |
![]() | ||
yucca a fils | Yucca filifera | |
![]() | ||
palmlelei | Yucca flaccida | |
palmlelei | Yucca flaccida | |
![]() | ||
Spanish dagger | Yucca gloriosa | 15 feet |
Yucca guatemalensis | ||
Twistleaf Yucca | Yucca pallida | |
silver yucca, blue yucca | Yucca rigida | |
beaked yucca | Yucca rostrata | |
twisted leaf yucca | Yucca ruplicola | |
Mojave yucca | Yucca schidgeri | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.