| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) | 
| Hypericum adenotrichum | ||
| Hypericum androsaemum | ||
| Hypericum annulatum | ||
| Hypericum annulatum | ||
| Hypericum balericum | ||
| Hypericum bellum | ||
| Aarons Beard, Great St. Johnswort | Hypericum calycinum | 3 feet to 4 feet | 
| Hypericum canariense | ||
|  | ||
| Hypericum forestii | ||
| Hypericum forrestii | ||
|  | ||
| Golden St. Johnswort | Hypericum frondosum | 3 feet to 4 feet | 
| Sunburst St. John's Wort | Hypericum frondosum 'Sunburst' | 3 feet to 4 feet | 
| .jpg)  | ||
| Kalm St. Johnswort | Hypericum kalmianum | 2 feet to 3 feet | 
| Blue Velvet St. Johnswort | Hypericum kalmianum 'Blue Velvet'™ | 2 feet to 3 feet | 
| Hypericum lancasteri | ||
| Hypericum lancasteri | ||
| Goldencup St Johns Wort | Hypericum patulum | |
| Hypericum perforatum | ||
|  | ||
| Hypericum stellatum | ||
| vaengjagullrunni | Hypericum tetrapterum | |
|  | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com. 







