To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Compact Burning Bush | Euonymus alatus 'Compactus' | 8 feet to 10 feet |
![]() ![]() | ||
Rudy Haag Winged Euonymus | Euonymus alatus 'Rudy Haag' | |
Strawberry Bush, Bursting Hearts | Euonymus americanus | |
Eastern Wahoo | Euonymus atropurpureus | 10 feet to 15 feet |
Euonymus bungeanus | ||
Euonymus bungeanus | ||
Wintercreeper Euonymus | Euonymus fortunei | 4 feet to 6 feet |
Emerald Gaiety Wintercreeper | Euonymus fortunei 'Emerald Gaiety' | 2 feet to 3 feet |
Silver Queen Euonymus | Euonymus fortunei 'Silver Queen' | 4 feet to 6 feet |
Wintercreeper Euonymus | Euonymus fortunei Moonshadow | |
Sunspot Euonymus | Euonymus fortunei Sunspot | |
Hamilton's Spindle Tree | Euonymus hamiltonianus yedoensis | |
Euonymus planipes | ||
Euonymus wilsonii | ||
Euonymus yedoensis | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.