To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Japanese Cedar | Cryptomeria japonica | 30 feet to 40 feet |
Japanese Cedar | Cryptomeria japonica 'Ben Franklin' | 30 feet to 40 feet |
Yoshino Japanese Cryptomeria | Cryptomeria japonica 'Yoshino' | 25 feet to 40 feet |
![]() | ||
Japanese Cedar | Cryptomeria japonica Cristata | |
dwarf globe Japanese cedar | Cryptomeria japonica Globosa Nana | |
Japanese Cedar | Cryptomeria japonica Jindai-Sugi | |
Japanese Cedar | Cryptomeria japonica Lobbii | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.