| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Celtis australis | ||
| Celtis australis | ||
| Celtis koraiensis | ||
| Celtis koraiensis | ||
| sugarberry | Celtis laevigata | |
| Sugarberry | Celtis laevigata | 60 feet to 80 feet |
| sugarberry | Celtis laevigata | |
| Lindheimer's Hackberry | Celtis laevigata var. Lindheimeri | |
| Common Hackberry | Celtis occidentalis | 40 feet to 60 feet |
| Prairie Pride Hackberry | Celtis occidentalis 'Prairie Pride' | 50 feet to 60 feet |
| Seu do | Celtis phillipense Wightii | |
| Chinese Hackberry | Celtis sinensis | 60 feet |
| Green Cascade Weeping Japanese Hackberry | Celtis sinensis Green Cascade | 5 feet to 20 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.