| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Canna Angel Martin | ||
| Carlton Brandie canna lily | Canna Carlton Brandie | |
| Roi Humbert | Canna Roi Humbert | |
| Canna Wyoming | ||
| orange shades canna | Canna canova Orange Shades | |
| Maraca amirilla | Canna glauca | |
| Canna | Canna indica | |
| Tropicanna Canna | Canna indica 'Phasion' | 2 feet to 8 feet |
| indisches rohr | Canna indica rotblagttrig | |
| Canna Mystique | ||
| Canna spp Dubai | ||
| Canna x generalis Canna | Canna x generalis | |
| Australia Canna | Canna x generalis 'Australia' | 4 feet to 7 feet |
| Bengal Tiger Canna | Canna x generalis 'Bengal TIger' | 3 feet to 4 feet |
| Canna x generalis Hungaria | ||
| Tropicana Canna | Canna x generalis Tropicana | |
| Cannabis sativa sativa | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.