| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| African lily | Agapanthus africanus | 1 feet to 2 feet |
| Common Agapanthus | Agapanthus praecox praecox | |
| Snowdrop | Galanthus nivalis | 3 inches to 6 inches |
| Resurrection Lily | Lycoris squamigera | 1 feet to 2 feet |
| Chromacolor™ Daffodil | Narcissus spp chromacolor™ | |
| Cyclamineus Daffodil | Narcissus spp. 'February Gold' | |
| Ice Follies Daffodil | Narcissus spp. 'Ice Follies' | 1 feet to 1 feet6 inches |
| March Sunshine Daffodil | Narcissus spp. 'March Sunshine' | |
| Tete-a-Tete Daffodil | Narcissus spp. 'Tete-a-Tete' | 6 inches to 9 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.