| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| praecox | Aconitum napellus | |
| Bressingham Blue Africa Lily | Agapanthus 'Bressingham Blue' | 1 feet to 2 feet |
| Common Agapanthus | Agapanthus praecox praecox | |
| Lesser Baptisia | Baptisia australis var. minor | 24 inches to 36 inches |
| Titan Blue Halo Vinca | Catharanthus 'Titan Blue Halo' | 12 inches to 14 inches |
| Chinese Plumbago, Leadwort | Ceratostigma willmottianum | 8 inches to 12 inches |
| Globe Thistle | Echinops ritro | 3 feet to 5 feet |
| Blue Daze | Evolvulus pilosus Blue Daze | |
| rough halgania | Halgania cyanea | |
| Grape Hyacinth | Muscari armeniacum | 6 inches to 12 inches |
| Balloon Flower | Platycodon grandiflorus | 24 inches to 36 inches |
| May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
| Big Swing Sage | Salvia x Big Swing | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.