| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) | 
| Girard's Hybrid Maple | Acer griseum x nikoense | 20 feet to 30 feet | 
|  .jpg) | ||
| Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet | 
|   | ||
| Italian Arum | Arum italicum 'Pictum' | 12 inches to 18 inches | 
| Quince | Chaenomeles x superba perfecta | |
| American Smoketree | Cotinus obovatus | 20 feet to 30 feet | 
| .jpg) | ||
| Divine Orange New Guinea | Impatiens hawkerii Divine Orange New Guinea | |
| Heavenly Bamboo | Nandina domestica | 4 feet to 6 feet | 
| September Beauty Sumac | Rhus chinensis 'September Beauty' | 15 feet to 25 feet | 
|   | ||
| Rosa spp tea time | ||
|  | ||
| Salvia regla cavanilles | ||
|  | ||
| Korean Mountain Ash | Sorbus alnifolia | 20 feet to 29 feet | 
| .jpg) .jpg) .jpg) .jpg) .jpg) | ||
| Sorbus spp Josephs Rock | ||
|  | ||
| Dwarf Korean Lilac | Syringa meyeri 'Palibin' | 4 feet to 6 feet | 
| Nasturtium | Tropaeolum spp | 1 inches to 18 inches | 
| Zinnia | Zinnia elegans | 12 inches to 36 inches | 
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com. 







