| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) | 
| Henryi Ivy Leaved Maple | Acer cissifolium subsp. henryi | 20 feet to 30 feet | 
|  | ||
| Tangerine Beauty Crossvine | Bignonia capreolata 'Tangerine Beauty' | |
| dichelostemma ida-maia | ||
| Bush Daisy | Euryops pectinatus | |
| 'Dakota Gold' | Helenium amarum 'Dakota Gold' | |
| False Sunflower, Oxeye | Heliopsis helianthoides | 36 inches to 48 inches | 
| Dwarf Yellow Daylily | Hemerocallis minor | |
| Fanfare™ Orange Trailing | Impatiens walleriana 'Fanfare™ Orange Trailing' | 8 inches to 18 inches | 
| New Gold lantana | Lantana New Gold | |
| Lantana camara Athens Rose | ||
| Lantana camara Landmark Rose Sunrise | ||
| Shasta Daisy | Leucanthemum superbum | 24 inches to 36 inches | 
| Mandarin Honeysuckle | Lonicera x Mandarin | |
| Tschonoski Crabapple | Malus tschonoskii | 20 feet to 35 feet | 
| .jpg) .jpg) | ||
| Angel Art Pear | Nemesia hybrid Angel Art Pear | |
| Persian Parrotia | Parrotia persica | 20 feet to 40 feet | 
| (Small).jpg) .jpg) .jpg) | ||
| Zinnia | Zinnia angustifolia | 12 inches | 
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com. 







