To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Henryi Ivy Leaved Maple | Acer cissifolium subsp. henryi | 20 feet to 30 feet |
![]() | ||
Sugar Maple | Acer saccharum | 40 feet to 60 feet |
![]() | ||
Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
![]() ![]() | ||
Butterfly Weed | Asclepias tuberosa | 12 inches to 24 inches |
![]() | ||
Blanket Flower | Gaillardia grandiflora | 12 inches to 36 inches |
Vernal Witchhazel | Hamamelis vernalis | 6 feet to 10 feet |
![]() | ||
Fanfare™ Orange Trailing | Impatiens walleriana 'Fanfare™ Orange Trailing' | 8 inches to 18 inches |
Lantana camara Landmark Rose Sunrise | ||
Bush Monkey Flower | Mimulus aurantiacus | 4 feet |
Angel Art Pear | Nemesia hybrid Angel Art Pear | |
Green Lotus Peony | Paeonia lactiflora Green Lotus | |
Sargent's Rowan | Sorbus sargentiana | 20 feet to 50 feet |
Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
Zinnia | Zinnia angustifolia | 12 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.