To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
![]() ![]() | ||
Kousa Dogwood | Cornus kousa | 20 feet to 30 feet |
![]() ![]() | ||
Dahlia hybrid eclatant | ||
![]() | ||
Dahlia hybrid feu follet | ||
![]() | ||
Compact Burning Bush | Euonymus alatus 'Compactus' | 8 feet to 10 feet |
![]() ![]() | ||
Blanche Sandman Trumpet Honeysuckle | Lonicera sempervirens Blanche Sandman | |
Tschonoski Crabapple | Malus tschonoskii | 20 feet to 35 feet |
![]() ![]() | ||
Persian Parrotia | Parrotia persica | 20 feet to 40 feet |
![]() ![]() ![]() | ||
Geranium | Pelargonium Designer 'Salmon' | |
Geranium | Pelargonium zonale Daredevil Fire | |
![]() | ||
Rosa spp Yann Arthus-Bertrand | ||
![]() | ||
Red Hot Sally Sage | Salvia splendens 'Red Hot Sally' | |
Faye Chapel Faye Chapel Sage | Salvia splendens Faye Chapel | |
Sorbus aucuparia | ||
Verbena hybrid TukanaŽ Scarlet Star | ||
![]() | ||
Tea Viburnum | Viburnum setigerum | 8 feet to 12 feet |
Beehive Ginger | Zingiber spectabile | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.