| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
| Butterfly Weed | Asclepias tuberosa | 12 inches to 24 inches |
| Blanket Flower | Gaillardia grandiflora | 12 inches to 36 inches |
| Vernal Witchhazel | Hamamelis vernalis | 6 feet to 10 feet |
| Orange Lions Ear | Leonotis leonurus | |
| Black Gum | Nyssa sylvatica | 40 feet to 60 feet |
| Willow Oak | Quercus phellos | 40 feet to 70 feet |
| Sargent's Rowan | Sorbus sargentiana | 20 feet to 50 feet |
| Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
| Zinnia | Zinnia angustifolia | 12 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.