| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Henryi Ivy Leaved Maple | Acer cissifolium subsp. henryi | 20 feet to 30 feet |
| Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
| Blackberry Lily | Belamcanda chinensis | 24 inches to 36 inches |
| Strawflower | Bracteantha bracteatum Dreamtime Yellow Jumbo Strawflower | |
| 'Dakota Gold' | Helenium amarum 'Dakota Gold' | |
| Sneezeweed, Helens Flower | Helenium autumnale | 12 inches to 72 inches |
| Orange Lions Ear | Leonotis leonurus | |
| Royal Star Magnolia | Magnolia stellata 'Royal Star' | 10 feet to 15 feet |
| Black Gum | Nyssa sylvatica | 40 feet to 60 feet |
| Rio Apricot Moss Rose | Portulaca oleracea Rio Apricot Moss Rose | |
| Common Sassafras | Sassafras albidum | 20 feet to 35 feet |
| Sargent's Rowan | Sorbus sargentiana | 20 feet to 50 feet |
| Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
| Zinnia | Zinnia angustifolia | 12 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.