To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Carolina Allspice | Calycanthus floridus | 5 feet to 9 feet |
![]() ![]() ![]() | ||
XXL Chiapas Dahlia | Dahlia 'XXL Chiapas' | 8 inches to 14 inches |
fuchsia magellanica discolor | ||
Profusion Crab Apple | Malus profusion | |
Bowl of Beauty Peony | Paeonia lactiflora Bowl of Beauty | |
White Cap Peony | Paeonia lactiflora White Cap | |
Petite Elegance Peony | Paeonia laticiflora Petite Elegance | |
Junior Dance Garden Phlox | Phlox paniculata 'Junior Dance' | 1 feet to 2 feet |
PJM Hybrid Rhododendron | Rhododendron 'PJM' | 3 feet to 6 feet |
![]() | ||
Rosa spp double delight | ||
![]() | ||
Rosa spp monica bellucci | ||
![]() | ||
Neon Stonecrop | Sedum spectabile 'Neon' | 1 feet to 2 feet |
![]() ![]() | ||
fellasmari | Trifolium alpestre | |
![]() | ||
Aztec Lavender Improved Verbena | Verbena x hybrida Aztec Lavender Improved Verbena | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.