| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Henryi Ivy Leaved Maple | Acer cissifolium subsp. henryi | 20 feet to 30 feet |
| Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
| Anigozanthos spp Yellow Gem | ||
| Southern Catalpa, Cigar Tree | Catalpa bignonioides | 40 feet to 60 feet |
| Beautiful Fleabane | Erigeron formosissimus viscidus | |
| Franklin Tree | Franklinia alatamaha | 10 feet to 20 feet |
| Autumn Gold Maidenhair Tree | Ginkgo biloba 'Autumn Gold' | 40 feet to 50 feet |
| Vernal Witchhazel | Hamamelis vernalis | 6 feet to 10 feet |
| Sunburst St. John's Wort | Hypericum frondosum 'Sunburst' | 3 feet to 4 feet |
| Yellow Queen Shrimp Plant | Justicia brandegeana Yellow Queen | |
| Green Lotus Peony | Paeonia lactiflora Green Lotus | |
| Cup Plant | Silphium perfoliatum | 48 inches to 84 inches |
| Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
| Japanese Zelkova | Zelkova serrata | 50 feet to 80 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.