To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Sugar Maple | Acer saccharum | 40 feet to 60 feet |
![]() | ||
Cumulus Serviceberry | Amelanchier laevis 'Cumulus' | 15 feet to 20 feet |
![]() | ||
Quenza | Dahlia hybrid | |
![]() | ||
Dahlia hybrid Aurore | ||
![]() | ||
Dahlia hybrid eclatant | ||
![]() | ||
Lucky Peach | Lantana camara Lucky Peach | |
Chromacolor™ Daffodil | Narcissus spp chromacolor™ | |
Persian Parrotia | Parrotia persica | 20 feet to 40 feet |
![]() ![]() ![]() | ||
Okame Cherry | Prunus incisa x campanulata 'Okame' | 20 feet to 29 feet |
White Oak | Quercus alba | 50 feet to 80 feet |
![]() ![]() | ||
Pin Oak | Quercus palustris | 50 feet to 80 feet |
Common Sassafras | Sassafras albidum | 20 feet to 35 feet |
![]() ![]() ![]() | ||
Zinnia | Zinnia angustifolia | 12 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.