To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
![]() ![]() | ||
Cumulus Serviceberry | Amelanchier laevis 'Cumulus' | 15 feet to 20 feet |
![]() | ||
Blackberry Lily | Belamcanda chinensis | 24 inches to 36 inches |
Dahlia hybrid Aurore | ||
![]() | ||
Dahlia hybrid eclatant | ||
![]() | ||
'Dakota Gold' | Helenium amarum 'Dakota Gold' | |
Sneezeweed, Helens Flower | Helenium autumnale | 12 inches to 72 inches |
Sunburst St. John's Wort | Hypericum frondosum 'Sunburst' | 3 feet to 4 feet |
![]() ![]() | ||
Chromacolor™ Daffodil | Narcissus spp chromacolor™ | |
Rio Apricot Moss Rose | Portulaca oleracea Rio Apricot Moss Rose | |
Okame Cherry | Prunus incisa x campanulata 'Okame' | 20 feet to 29 feet |
Hally Jolivette Cherry | Prunus x ‘Hally Jolivette’ | 12 feet to 15 feet |
![]() | ||
Pin Oak | Quercus palustris | 50 feet to 80 feet |
Common Sassafras | Sassafras albidum | 20 feet to 35 feet |
![]() ![]() ![]() | ||
Zinnia | Zinnia angustifolia | 12 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.