| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Angelonia angustifolia Angelface® Blue | ||
| Angelonia angustifolia Statuesque™ Blue | ||
| Asyneuma | Asyneuma canescens | |
| Yesterday, Today and Tomorrow | Brunfelsia pauciflora | |
| Cercis yunnanensis | ||
| Old Fashion Bleeding Heart | Dicentra spectabilis | 24 inches to 36 inches |
| Globe Thistle | Echinops ritro | 3 feet to 5 feet |
| mararljos | Lythrum scalaria | |
| Virginia Bluebells | Mertensia virginica | 18 inches to 24 inches |
| Catnip, Catmint | Nepeta x faassenii | 12 inches to 36 inches |
| PJM Hybrid Rhododendron | Rhododendron 'PJM' | 3 feet to 6 feet |
| Rhododendron russatum | ||
| Mealycup Sage | Salvia farinacea | 12 inches to 36 inches |
| st-hil | Salvia guaranitica | |
| Solanum rantonetti | ||
| Persian Lilac | Syringa persica lacinata | |
| Hoary Vervain | Verbena stricta | 2 feet to 4 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.