To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Autumn Blaze Maple | Acer x freemanii 'Autumn Blaze' | 50 feet to 60 feet |
![]() | ||
Columbine | Aquilegia canadensis | 12 inches to 24 inches |
Superbells® Coralberry Punch Calibrachoa | Calibrachoa Superbells® Coralberry Punch | 8 inches to 12 inches |
Roi Humbert | Canna Roi Humbert | |
Dahlia hybrid alex | ||
![]() | ||
Dahlia hybrid french cancan | ||
![]() | ||
Chimpu Chimpu | Fuchsia boliviana | |
Fireball Hardy Hibiscus | Hibiscus x 'Fireball' | 4 feet to 5 feet |
Catawba Crapemyrtle | Lagerstroemia indica 'Catawba' | 8 feet to 12 feet |
Lantana camara Landmark Rose Sunrise | ||
Prairifire Crabapple | Malus sp. 'Prairifire' | 15 feet to 20 feet |
![]() ![]() | ||
Carnival Bush | Ochno atropurpurea | |
'Maracas' Brazillian Fireworks | Porphyrocoma pholiana 'Maracas' Brazillian Fireworks | |
Weeping Boerboon | Schotia brachypetala | |
Indian Pink | Spigelia marilandica | 1 feet to 2 feet |
Verbena hybrid Tukana® Raspberry | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.