To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Arkansas Amsonia | Amsonia hubrichtii | 24 inches to 36 inches |
Purple Smoke Baptisia or Purple Smoke Wild Indigo | Baptisia 'Purple Smoke' | 24 inches to 36 inches |
Blue Spirea, Bluebeard | Caryopteris x clandonensis 'Worchester Gold' | 2 feet to 3 feet |
Glory-of-the-Snow | Chionodoxa luciliae | 6 inches to 8 inches |
![]() | ||
Smoketree or Smokebush | Cotinus coggygria Velvet Cloak | |
Bloodstone Dracena | Dracaena marginata 'Cordylena Bloodstone' | |
![]() | ||
Illusion® Midnight Lace Sweet Potato Vine | Ipomoea Illusion® Midnight Lace | |
African Daisy | Osteopermum | 12 inches to 36 inches |
Princess Fountain Grass | Pennisetum purpureum 'Princess' | 2 feet to 3 feet |
![]() | ||
Akebono Cherry | Prunus x yedoensis 'Akebono' | 15 feet to 25 feet |
![]() | ||
Rosa spp skylark | ||
![]() |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.