To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Royal Tapestry Joseph's Coat | Alternanthera dentata Royal Tapestry Joseph's Coat | |
Roi Humbert | Canna Roi Humbert | |
Forest Pansy Redbud | Cercis canadensis 'Forest Pansy' | 20 feet to 30 feet |
![]() ![]() | ||
Fireball Hardy Hibiscus | Hibiscus x 'Fireball' | 4 feet to 5 feet |
sausage tree | Kigelia pinnata | |
Lantana camara Landmark Rose Sunrise | ||
Lennei Magnolia | Magnolia x soulangeana 'Lennei' | 15 feet to 30 feet |
![]() | ||
Prairifire Crabapple | Malus sp. 'Prairifire' | 15 feet to 20 feet |
![]() ![]() | ||
Firepower Nandina | Nandina domestica Firepower | 1 feet to 3 feet |
Nuns Orchid | Phaius tankervilliae | |
Sand Cherry | Prunus cerasifera | 6 feet to 15 feet |
![]() ![]() | ||
Pin Oak | Quercus palustris | 50 feet to 80 feet |
Colorblaze® Keystone Kopper™ Coleus | Solenostemon Colorblaze® Keystone Kopper™ | 24 inches to 36 inches |
Limon Blush Coleus | Solenostemon scutellarioides Limon Blush Coleus | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.