To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Lesser Baptisia | Baptisia australis var. minor | 24 inches to 36 inches |
Australia Canna | Canna x generalis 'Australia' | 4 feet to 7 feet |
![]() | ||
Black Pearl Ornamental Pepper | Capsicum annum 'Black Pearl' | 12 inches to 24 inches |
Blue Spirea, Bluebeard | Caryopteris x clandonensis 'Worchester Gold' | 2 feet to 3 feet |
Glory-of-the-Snow | Chionodoxa luciliae | 6 inches to 8 inches |
![]() | ||
Bloodstone Dracena | Dracaena marginata 'Cordylena Bloodstone' | |
![]() | ||
Globe Thistle | Echinops ritro | 3 feet to 5 feet |
Leatherleaf Mahonia | Mahonia bealei | 3 feet to 6 feet |
![]() ![]() ![]() | ||
Russian Sage | Perovskia atriplicifolia | 36 inches to 48 inches |
Mealycup Sage | Salvia farinacea | 12 inches to 36 inches |
Bee Tree | Tetradium daniellii | 25 feet to 30 feet |
![]() ![]() ![]() | ||
Blue Pacific wisteria | Wisteria sinensis Blue Pacific | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.