| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Hugels Hibiscus | Alyogyne huegelii | |
| False Indigo | Baptisia Indigo Spires | |
| Lenten Rose | Helleborus orientalis | 12 inches to 18 inches |
| Narrowleaf Hosta | hosta lancifolia | |
| Large-leaved Lupine | lupinus polyphyllus | |
| Jane Magnolia | Magnolia x liliiflora 'Jane' | 10 feet to 15 feet |
| Leonard Messel Magnolia | Magnolia x loebneri 'Leonard Messel' | 12 feet to 15 feet |
| Pink Wood Sorrel | Oxalis crassipes | |
| Obedient Plant | Physostegia virginiana | 24 inches to 48 inches |
| Midnight Midnight Mexican Bush Sage | Salvia leucantha Midnight | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.