| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Common Agapanthus | Agapanthus praecox praecox | |
| Lesser Baptisia | Baptisia australis var. minor | 24 inches to 36 inches |
| rough halgania | Halgania cyanea | |
| aristatus | hyssopus officinalis | |
| Sweet Pea | Lathyrus odoratus 'Cupanii' | 3 feet to 6 feet |
| Large-leaved Lupine | lupinus polyphyllus | |
| Grape Hyacinth | Muscari armeniacum | 6 inches to 12 inches |
| Balloon Flower | Platycodon grandiflorus | 24 inches to 36 inches |
| Salvia Henry Duelberg | ||
| May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
| Big Swing Sage | Salvia x Big Swing | |
| Hoary Skullcap | Scutellaria incana | 2 feet to 3 feet |
| Speedwell | Veronica spicata | 12 inches to 36 inches |
| Chastetree | Vitex agnus-castus | 8 feet to 10 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.