| Common Name: Oshio beni Japanese Maple Latin Name: Acer palmatum 'Oshio beni' Size: 15 (min) to 20 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Aceraceae | |||
| Genus: Acer | |||
| species: palmatum | |||
| Cultivar: 'Oshio beni' | |||
| species: palmatum | |||
| Origin: | |||
| Size: 15 (min) to 20 (max) | |||
| Size Description: Small tree | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Age: Location: Planted By: Photo Credit: Direction: Season: | |||
Age: Location: Zoo Planted By: Photo Credit: Steve Foltz Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
