| Common Name: Chinese Redbud Latin Name: Cercis chinensis Size: 8 (min) to 15 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Shrub | |||
| Family: Fabaceae | |||
| Genus: Cercis | |||
| species: chinensis | |||
| Cultivar: | |||
| species: chinensis | |||
| Origin: China | |||
| Size: 8 (min) to 15 (max) | |||
| Size Description: Large Shrub or Small Tree | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
![]() Flowers Age: Location: Anderson Twp. Planted By: R. Scott Beuerlein Photo Credit: R. Scott beuerlein Direction: Season: Spring | |||
Leaves Age: Location: Anderson Twp. Planted By: R. Scott Beuerlein Photo Credit: R. Scott beuerlein Direction: Season: Spring | |||
![]() Flowers Age: Location: Spring Grove Cemetery, Cincinnati Planted By: Photo Credit: Scott Beuerlein Direction: Season: 4-4-09 | |||
| Specimen: 612 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: R. Scott Beuerline Direction: Season: |
LatLng: 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)
.jpg)
