| Common Name: Black Walnut Latin Name: Juglans nigra Size: 50 (min) to 75 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Juglandaceae | |||
| Genus: Juglans | |||
| species: nigra | |||
| Cultivar: | |||
| species: nigra | |||
| Origin: Eastern and Midwestern USA | |||
| Size: 50 (min) to 75 (max) | |||
| Size Description: Large Tree | |||
| Area: | |||
| Grid: 4 | |||
| Notes: | |||
| Recommended | |||
| Availability: Limited Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
![]() Foliage Age: Location: Planted By: Photo Credit: Ernie Weigand Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

