| Common Name: Green Ash Latin Name: Fraxinus pennsylvanica Size: 50 (min) to 60 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Oleaceae | |||
| Genus: Fraxinus | |||
| species: pennsylvanica | |||
| Cultivar: | |||
| species: pennsylvanica | |||
| Origin: Eastern to Midwestern North America | |||
| Size: 50 (min) to 60 (max) | |||
| Size Description: Large Tree | |||
| Area: | |||
| Grid: 4 | |||
| Notes: | |||
| Native | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Fall color Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
Leaf and bud detail Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
| Specimen: 180 Lakeside Park 32 W.Lakeside Lakeside Park KY 41017 | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 39.0358762, -84.5669279
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
