| Common Name: White Ash Latin Name: Fraxinus americana Size: 50 (min) to 80 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Oleaceae | |||
| Genus: Fraxinus | |||
| species: americana | |||
| Cultivar: | |||
| species: americana | |||
| Origin: Eastern to Midwestern North America | |||
| Size: 50 (min) to 80 (max) | |||
| Size Description: Large Tree | |||
| Area: | |||
| Grid: 4 | |||
| Notes: | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Street planting Age: Location: Planted By: Photo Credit: Patrick Kelsch Direction: Season: |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
