| Common Name: California Incensecedar Latin Name: Calocedrus decurrens Size: 30 (min) to 50 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Cupressaceae | |||
| Genus: Calocedrus | |||
| species: decurrens | |||
| Cultivar: | |||
| species: decurrens | |||
| Origin: Western United States | |||
| Size: 30 (min) to 50 (max) | |||
| Size Description: Narrow Evergreen Tree | |||
| Area: | |||
| Grid: 3 | |||
| Notes: | |||
| Recommended | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Age: Location: Spring Grove Cemetery Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Age: Location: Spring Grove Cemetery Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
![]() Foliage Age: Location: Spring Grove Planted By: Photo Credit: Scott Beuerleine Direction: Season: | |||
![]() Bark detail Age: Location: Spring Grove Planted By: Photo Credit: Scott Beuerleine Direction: Season: | |||
| Specimen: 409 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: Scott Beuerleine Direction: Season: October |
LatLng: 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|



