| Common Name: Flame Amur Maple Latin Name: Acer ginnala 'Flame' Size: 12 (min) to 18 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Aceraceae | |||
| Genus: Acer | |||
| species: ginnala | |||
| Cultivar: 'Flame' | |||
| species: ginnala | |||
| Origin: Northern China Manchuria | |||
| Size: 12 (min) to 18 (max) | |||
| Size Description: small tree | |||
| Area: | |||
| Grid: | |||
| Notes: | |||
| Recommended | |||
| Dry Soil Tolerant | |||
| Rain Garden | |||
| Availability: Some Availability | |||
| Deer Resistance: N/A | |||
| Full Sun Tolerance: Performs Well | |||
| Plant Images and Specimens | |||
Age: Location: Ft. Mitchell Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
Fall Foliage Age: Location: Owls Nest Park, Obryonville, Cincinnati Planted By: Cincinnati Parks Photo Credit: R. Scott Beuerlein Direction: Season: Fall |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
