| Common Name: Alleghany Serviceberry Latin Name: Amelanchier laevis Size: 15 (min) to 25 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Rosaceae | |||
| Genus: Amelanchier | |||
| species: laevis | |||
| Cultivar: | |||
| species: laevis | |||
| Origin: Midwest & Eastern North America | |||
| Size: 15 (min) to 25 (max) | |||
| Size Description: Small Tree | |||
| Area: | |||
| Grid: | |||
| Notes: Syn. A. lamarkii | |||
| Recommended | |||
| Wet Soil Tolerant | |||
| Native | |||
| Rain Garden | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Foliage in fall color Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: Fall | |||
| Specimen: 568 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: Steve Foltz Direction: Season: Oct 21 |
LatLng: 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

