| Common Name: Common Horsechestnut Latin Name: Aesculus hippocastanum Size: 50 (min) to 75 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Hippocastanaceae | |||
| Genus: Aesculus | |||
| species: hippocastanum | |||
| Cultivar: | |||
| species: hippocastanum | |||
| Origin: Greece and Albania | |||
| Size: 50 (min) to 75 (max) | |||
| Size Description: Large Tree | |||
| Area: | |||
| Grid: 4 | |||
| Notes: | |||
| Recommended | |||
| Dry Soil Tolerant | |||
| Rain Garden | |||
| Availability: Limited Availability | |||
| Deer Resistance: Some Resistance | |||
| Full Sun Tolerance: Performs Well | |||
| Part Shade Tolerance: Average Performance | |||
| |||
| Plant Images and Specimens | |||
Large Tree Age: Old Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Summer | |||
![]() Foliage and Flowers Age: Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Spring | |||
![]() Flowers Age: Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Spring | |||
![]() Flowers Age: Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Spring | |||
Sticky Winter Bud Age: Older Tree Location: 2362 Madison Rd., Cincinnati, Ohio Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Winter | |||
Age: Location: Erkenbrecher ave across from Zoo Planted By: Photo Credit: sfoltz Direction: Season: | |||
| Specimen: 574 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: R. Scott Beuerline Direction: Season: May | |||
| Specimen: 685 Luxembourg Gardens, Paris 13 Rue de M?dicis Paris | |||
| Age: Planted By: Photo Credit: Melissa Benoit Direction: Season: March |
LatLng: 39.163958, -84.523434 48.8478089, 2.3399768
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)
.jpg)
.jpg)
.jpg)