| Common Name: Japanese Horsechestnut Latin Name: Aesculus turbinata Size: 50 (min) to 70 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: Tree | |||
| Family: Hippocastanaceae | |||
| Genus: Aesculus | |||
| species: turbinata | |||
| Cultivar: | |||
| species: turbinata | |||
| Origin: Japan | |||
| Size: 50 (min) to 70 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: 3 | |||
| Notes: | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
![]() Opening Foliage Age: Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Spring | |||
Opening Foliage and Flowers Age: Location: Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Early Spring | |||
Winter Form Age: Location: Dawes Arboretum Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Winter | |||
Summer Foliage Age: Location: Boone County Arboretum Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Summer | |||
Age: Young Location: Spring Grove Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: Fall |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)