| Common Name: Japanese Cedar Latin Name: Cryptomeria japonica 'Ben Franklin' Size: 30 (min) to 40 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Taxodiaceae | |||
| Genus: Cryptomeria | |||
| species: japonica | |||
| Cultivar: 'Ben Franklin' | |||
| species: japonica | |||
| Origin: China, Japan | |||
| Size: 30 (min) to 40 (max) | |||
| Size Description: | |||
| Area: | |||
| Grid: 0 | |||
| Notes: | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Foliage Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: |
| From Question and Answer Forums: What are others saying about this plant? |
|---|
| What city are you from |
| Respond to this comment |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
