| Common Name: Whitecedar Falsecypress Latin Name: Chamaecyparis thyoides Size: 30 (min) to 40 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Cupressaceae | |||
| Genus: Chamaecyparis | |||
| species: thyoides | |||
| Cultivar: | |||
| species: thyoides | |||
| Origin: Eastern United States | |||
| Size: 30 (min) to 40 (max) | |||
| Size Description: Medium Tree | |||
| Area: | |||
| Grid: 2 | |||
| Notes: | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
