| Common Name: Japanese Falsecypress Latin Name: Chamaecyparis pisifera Size: 30 (min) to 50 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Cupressaceae | |||
| Genus: Chamaecyparis | |||
| species: pisifera | |||
| Cultivar: | |||
| species: pisifera | |||
| Origin: Japan | |||
| Size: 30 (min) to 50 (max) | |||
| Size Description: Medium Tree | |||
| Area: | |||
| Grid: 2 | |||
| Notes: | |||
| Recommended | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens |
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
