| Common Name: Shalimar Deodar Cedar Latin Name: Cedrus deodara 'Shalimar' Size: 40 (min) to 60 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Pinaceae | |||
| Genus: Cedrus | |||
| species: deodara | |||
| Cultivar: 'Shalimar' | |||
| species: deodara | |||
| Origin: Western Himalayas | |||
| Size: 40 (min) to 60 (max) | |||
| Size Description: medium to large evergreen tree | |||
| Area: | |||
| Grid: 0 | |||
| Notes: Graceful and pendulous habit. Shalimar is the best cultivar for cold hardiness. | |||
| Winter Interest | |||
| Texture: Fine | |||
| Availability: Limited Availability | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
![]() Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Age: Location: Planted By: Photo Credit: Direction: Season: | |||
![]() Foliage Age: Location: Bernheim Arboretum, Clermont, KY Planted By: Photo Credit: Scott Beuerleine Direction: Season: | |||
![]() Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 411 Bernheim Arboretum and Research Forest Po box 130 Clermont KY 40110 | |||
![]() Age: Planted By: Photo Credit: Scott Beuerleine Direction: Season: |
LatLng: 37.9294, -85.6529
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|




