| Common Name: White Fir Latin Name: Abies concolor Size: 30 (min) to 60 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Pinaceae | |||
| Genus: Abies | |||
| species: concolor | |||
| Cultivar: | |||
| species: concolor | |||
| Origin: Northern Mexico & Southwest USA | |||
| Size: 30 (min) to 60 (max) | |||
| Size Description: Medium to Large Tree | |||
| Area: 19 Marquette Ft. Mitchell | |||
| Grid: 3 | |||
| Notes: The best fir for the Midwest and East. Holds it's needles better than any other fir. Will tolerate light shade. | |||
| Winter Interest | |||
| Dry Soil Tolerant | |||
| Texture: Medium in | |||
| Availability: Some Availability | |||
| Deer Resistance: Some Resistance | |||
| Full Sun Tolerance: Good Performance | |||
| Plant Images and Specimens | |||
Foliage Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Foliage and bud Age: Location: Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Specimen: 13 Ft. Mitchell 19 Marquette Ft. Mitchell KY | |||
| Age: Planted approx. 1977 Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
| Age: Planted approx. 1977 Planted By: Photo Credit: Direction: Season: | |||
| Specimen: 436 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
| Age: Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 39.041576, -84.562153 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|
