| Common Name: Cedar of Lebanon Latin Name: Cedrus libani Size: 30 (min) to 50 (max) | |||
|---|---|---|---|
| |||
| Plant Facts | |||
| Category: EvergreenTree | |||
| Family: Pinaceae | |||
| Genus: Cedrus | |||
| species: libani | |||
| Cultivar: | |||
| species: libani | |||
| Origin: Asia Minor | |||
| Size: 30 (min) to 50 (max) | |||
| Size Description: medium evergreen tree | |||
| Area: | |||
| Grid: 4 | |||
| Notes: grows in full sun, variety stenocoma is the hardiest form | |||
| Recommended | |||
| Availability: N/A | |||
| Deer Resistance: N/A | |||
| Plant Images and Specimens | |||
Age: Location: Spring Grove Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
Age: Location: Spring Grove Planted By: Photo Credit: Steve Foltz Direction: Season: | |||
![]() Age: Medium Location: Bernheim Arboretum, Clermont, KY Planted By: Photo Credit: R. Scott Beuerlein Direction: Season: | |||
| Specimen: 1 Cincinnati Zoo and Botanical Gardens 3400 Vine Street Cincinnati OH 45220 | |||
| Specimen: 577 Spring Grove Cemetery 4521 Spring Grove Ave Cincinnati OH 45232 | |||
![]() Age: Planted By: Photo Credit: Steve Foltz Direction: Season: |
LatLng: 39.142431, -84.509356 39.163958, -84.523434
|
Comments about this plant? Looking for this plant? Have a picture to submit? Let us know!
Simply complete the form below and click Send Comments. |
|---|

.jpg)
.jpg)